Barco 10000 lumens G60-W10
₦4,700,000.00
[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
Specifications
Image
Projection Technology | Laser Light Source / DLP Display |
---|---|
Resolution | WUXGA |
Brightness (Lumens) | 10000 |
Contrast Ratio | 1200:1 |
Lens Ratio | 0.00-0.00:1 |
Optical Zoom | 0.00x |
Lens Shift Vertical Positive (%) | 0 |
Lens Shift Vertical Negative (%) | 0 |
Lens Shift Horizontal Positive (%) | 0 |
Lens Shift Horizontal Negative (%) | 0 |
Keystone Horizontal Negative (degrees) | 0 |
Keystone Horizontal Positive (degrees) | 0 |
Keystone Vertical Negative (degrees) | 0 |
Keystone Vertical Positive (degrees) | 0 |
Connectivity
HDMI | 2 |
---|---|
DisplayPort | 0 |
HDBaseT | Yes |
DVI-D | 1 |
VGA in | 1 |
VGA out | 0 |
BNC Video | 0 |
Composite Video | 0 |
Component Video | 0 |
USB for display and control | No |
USB for PC Less Presentation | NA |
RJ45 For Control/Monitoring | 1 |
RS232 For Control | 1 |
Screen Trigger | No |
Physical
Dimensions (W x H x D) in cm | 48.4 x 19.5 x 52.9 |
---|---|
Weight (Kg) | 22.7 |
Fan Noise (db) | 40 |
Fan Noise in Eco Mode (db) | 36 |
Audio Output (Watts) | NA |
Chassis Colour | Black |
Lamp Life (Hours) | 20000 |
Lamp Life Eco Mode (Hours) | 20000 |
Warranty
Projector Warranty | 1 Year Return Warranty |
---|---|
Lamp Warranty | No |
Be the first to review “Barco 10000 lumens G60-W10”
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.